Make | HPE (Hewlett Packard Enterprise) |
Master node | 02 nos. |
CPU node | 16 nos. |
GPU node | 01 nos. |
Storage (DDN) | 200TB Parallel File system with 5Gbps write throughput |
Switch | 1. Mellanox 100Gbps InfiniBand Switch for Primary communication. 2. 1Gbps Secondary Communication Switch. 3. 1Gbps IPMI Communication Switch. |
Detailed Configuration |
|
Master node | |
Number of nodes | 02 |
Model | HPE ProLiant 380 Gen10 server |
Processor | 2 x Intel Xeon Gold 6248 , 20 Core @ 2.5Ghz |
RAM | 192 GB |
Ports | 1 x 100 Gbps Mellanox , 2 x 1Gbps network ports. |
Storage | 6 x 600 GB SAS |
Compute Node – CPU | |
Number of nodes | 16 |
Model | HPE ProLiant XL 170r Gen 10 server on 4 x Apollor2600 chasis. |
Processor | 2 x Intel Xeon Gold 6248 , 20 Core @ 2.5Ghz |
RAM | 192 GB |
Ports | 1 x 100 Gbps Mellanox , 2 x 1Gbps network ports. |
Compute Node – GPU | |
Compute Node – GPU | 01 |
Model | HPE ProLiant 380 Gen 10 Server |
Processor | 2 x Intel Xeon Gold 6248 , 20 Core @ 2.5Ghz |
RAM | 192 GB |
Graphics card | 2 x Nvidia Tesla V100 32GB |